Products
Wire clamps, H012

| DIA OF WIRE(mm) | W1 SIZE(mm) | DIA OF WIRE(mm) | W4-301 SIZE(mm) |
| Φ1.5 | 11-14 | Φ2.0 | 11-14 |
| 13-16 | 13-16 | ||
| 15-18 | 15-18 | ||
| Φ1.8 | 17-20 | 17-20 | |
| 19-22 | 19-22 | ||
| 20-24 | 20-24 | ||
| 22-26 | 22-26 | ||
| 24-28 | 24-28 | ||
| Φ2.2 | 26-30 | 26-30 | |
| 28-32 | 28-32 | ||
| 31-35 | 31-35 | ||
| 33-36 | 33-36 | ||
| 34-38 | 34-38 | ||
| 35-40 | 35-40 | ||
| 37-42 | 37-42 | ||
| 40-45 | 40-45 | ||
| 42-46 | 42-46 | ||
| 43-48 | 43-48 | ||
| 45-50 | Φ2.3 | 45-50 | |
| 47-52 | 47-52 | ||
| 50-55 | 50-55 | ||
| 53-58 | 51-56 | ||
| 55-60 | 53-58 | ||
| 54-62 | 55-60 | ||
| 60-65 | 54-62 | ||
| 63-68 | 60-65 | ||
| 65-70 | 63-68 | ||
| 70-75 | 65-70 | ||
| 75-80 | 70-75 | ||
| 80-85 | 75-80 | ||
| 84-90 | 80-85 | ||
| 89-95 | 84-90 | ||
| 94-100 | 89-95 | ||
| 98-105 | 94-100 | ||
| 103-110 | 98-105 | ||
| 108-115 | 103-110 | ||
| 113-120 | 108-115 | ||
| 118-125 | 113-120 | ||
| 123-130 | 118-125 | ||
| 128-135 | 123-130 | ||
| 133-140 | Φ2.6 | 128-135 | |
| 138-145 | 133-140 | ||
| 143-150 | 138-145 | ||
| 148-155 | 143-150 | ||
| 153-160 | 148-155 | ||
| 158-165 | 153-160 | ||
| 163-170 | 158-165 | ||
| 168-175 | 163-170 | ||
| 173-180 | 168-175 | ||
| 178-185 | 173-180 | ||
| 185-195 | 178-185 | ||
| 195-205 | 185-195 | ||
| 250 | 195-205 | ||
| 300 | |||
| 350 | |||
| 400 | |||
| 450 | |||
| 500 |
W1, W4-301 available
REMARK:
W1-all parts are galvanized steel
W4-301: all parts are ss301


