Products
Worm drive hose clamp German type, H003
| band width 9mm | band width 12mm |
| SIZE(mm) | SIZE(mm) |
| 10--16 | |
| 12-18 | |
| 12--20 | 12--20 |
| 12-22 | |
| 16--25 | 16--25 |
| 20--32 | 20--32 |
| 25--40 | 25--40 |
| 30-48 | |
| 32--50 | 32--50 |
| 40--60 | 40--60 |
| 50--70 | 50--70 |
| 60--80 | 60--80 |
| 70--90 | 70--90 |
| 80--100 | 80--100 |
| 90--110 | 90--110 |
| 100--120 | 100--120 |
| 110--130 | 110--130 |
| 120--140 | 120--140 |
| 130--150 | 130--150 |
| 140-160 | 140--160 |
| 150-170 | 150--170 |
| 160-180 | 160--180 |
| 170-190 | 170--190 |
| 180-200 | 180--200 |
| 190-210 | 190-210 |
| 200-220 | 200-220 |
| 210-230 | 210-230 |
| 220-240 | 220-240 |
| 230-250 | 230-250 |
| 240-260 | 240-260 |
| 250-270 | 250-270 |
| 260-280 | 260-280 |
| 270-290 | 270-290 |
| 280-300 | 280-300 |
| 290-310 | 290-310 |
| 300-320 | 300-320 |
| 310-330 | 310-330 |
| 320-340 | 320-340 |
| 330-350 | 330-350 |
| 340-360 | 340-360 |
| 350-37 | 350-370 |
| 360-380 | 360-380 |
| 370-390 | 370-390 |
| 380-400 | 380-400 |
| 390-410 | 390-410 |
| 400-420 | 400-420 |
| 410-430 | 410-430 |
| 420-440 | 420-440 |
| 430-450 | 430-450 |
| 440-460 | 440-460 |
| 450-470 | 450-470 |
W1, W2, W4, W5 available
REMARK:
W1-all parts are galvanized steel
W2-screw is galvanized steel, other parts are aisi304
W4-all parts are aisi304
W5-all parts are aisi316


