Products
Worm drive hose clamp U.S. Type, H001

| band width 8mm | band width 12.7mm |
| SIZE(mm) | SIZE(mm) |
| 8-12 | 11--23 |
| 10-16 | 14--27 |
| 14-24 | 18--32 |
| 18-28 | 19--38 |
| 24-36 | 21--44 |
| 25-45 | 27--51 |
| 32-52 | 33--57 |
| 40-60 | 40--64 |
| 47-67 | 52--76 |
| 62-82 | 65--89 |
| 77-97 | 71--95 |
| 92-112 | 78--102 |
| 107-127 | 90--114 |
| 122-142 | 103--127 |
| 137-157 | 118--140 |
| 152-172 | 130--152 |
| 167-187 | 143--165 |
| 197-217 | 154--178 |
| 227-247 | 165-197 |
| 242-262 | 144-216 |
| 163-235 | |
| 182-254 | |
| 201-273 | |
| 225-292 | |
| 239-311 | |
| 259-330 | |
| 277-349 | |
| 296-368 | |
| 315-387 | |
| 335-406 |
W1, W2, W4, W5 available
REMARK:
W1-all parts are galvanized steel
W2-screw is galvanized steel, other parts are aisi304
W4-all parts are aisi304
W5-all parts are aisi316


