Products
Swivel (eye and eye) , S018
|
SIZE(mm)
|
φA(mm)
|
B(mm)
|
L(mm)
|
B.L.(kgs)
|
| 4 | 4 | 11.0 | 50 | 450 |
| 5 | 5 | 13.0 | 59 | 650 |
| 6 | 6 | 14.7 | 66 | 1200 |
| 8 | 8 | 20.5 | 94 | 1900 |
| 9 | 9 | 22.0 | 102 | 3000 |
| 10 | 10 | 24.0 | 118 | 3500 |
| 13 | 13 | 31.0 | 152 | 5000 |
| 16 | 16 | 38.0 | 188 | 8500 |
| 19 | 19 | 42.0 | 223 | 10000 |
| 22 | 22 | 47.0 | 240 | 11500 |
| 25 | 25 | 63.0 | 294 | 13000 |


